home / data

Menu
  • GraphQL API

tide_predictions

Table actions
  • GraphQL API for tide_predictions

439,150 rows

✖

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: datetime (date)

Link station_id datetime mllw_feet
9412110,2024-07-16 00:00 9412110 2024-07-16 00:00 1.3
9412110,2024-07-16 00:06 9412110 2024-07-16 00:06 1.242
9412110,2024-07-16 00:12 9412110 2024-07-16 00:12 1.187
9412110,2024-07-16 00:18 9412110 2024-07-16 00:18 1.134
9412110,2024-07-16 00:24 9412110 2024-07-16 00:24 1.085
9412110,2024-07-16 00:30 9412110 2024-07-16 00:30 1.039
9412110,2024-07-16 00:36 9412110 2024-07-16 00:36 0.996
9412110,2024-07-16 00:42 9412110 2024-07-16 00:42 0.956
9412110,2024-07-16 00:48 9412110 2024-07-16 00:48 0.919
9412110,2024-07-16 00:54 9412110 2024-07-16 00:54 0.885
9412110,2024-07-16 01:00 9412110 2024-07-16 01:00 0.855
9412110,2024-07-16 01:06 9412110 2024-07-16 01:06 0.828
9412110,2024-07-16 01:12 9412110 2024-07-16 01:12 0.804
9412110,2024-07-16 01:18 9412110 2024-07-16 01:18 0.783
9412110,2024-07-16 01:24 9412110 2024-07-16 01:24 0.766
9412110,2024-07-16 01:30 9412110 2024-07-16 01:30 0.752
9412110,2024-07-16 01:36 9412110 2024-07-16 01:36 0.741
9412110,2024-07-16 01:42 9412110 2024-07-16 01:42 0.733
9412110,2024-07-16 01:48 9412110 2024-07-16 01:48 0.729
9412110,2024-07-16 01:54 9412110 2024-07-16 01:54 0.728
9412110,2024-07-16 02:00 9412110 2024-07-16 02:00 0.73
9412110,2024-07-16 02:06 9412110 2024-07-16 02:06 0.735
9412110,2024-07-16 02:12 9412110 2024-07-16 02:12 0.743
9412110,2024-07-16 02:18 9412110 2024-07-16 02:18 0.755
9412110,2024-07-16 02:24 9412110 2024-07-16 02:24 0.769
9412110,2024-07-16 02:30 9412110 2024-07-16 02:30 0.786
9412110,2024-07-16 02:36 9412110 2024-07-16 02:36 0.806
9412110,2024-07-16 02:42 9412110 2024-07-16 02:42 0.829
9412110,2024-07-16 02:48 9412110 2024-07-16 02:48 0.855
9412110,2024-07-16 02:54 9412110 2024-07-16 02:54 0.883
9412110,2024-07-16 03:00 9412110 2024-07-16 03:00 0.913
9412110,2024-07-16 03:06 9412110 2024-07-16 03:06 0.946
9412110,2024-07-16 03:12 9412110 2024-07-16 03:12 0.982
9412110,2024-07-16 03:18 9412110 2024-07-16 03:18 1.019
9412110,2024-07-16 03:24 9412110 2024-07-16 03:24 1.059
9412110,2024-07-16 03:30 9412110 2024-07-16 03:30 1.101
9412110,2024-07-16 03:36 9412110 2024-07-16 03:36 1.144
9412110,2024-07-16 03:42 9412110 2024-07-16 03:42 1.189
9412110,2024-07-16 03:48 9412110 2024-07-16 03:48 1.236
9412110,2024-07-16 03:54 9412110 2024-07-16 03:54 1.285
9412110,2024-07-16 04:00 9412110 2024-07-16 04:00 1.334
9412110,2024-07-16 04:06 9412110 2024-07-16 04:06 1.385
9412110,2024-07-16 04:12 9412110 2024-07-16 04:12 1.437
9412110,2024-07-16 04:18 9412110 2024-07-16 04:18 1.489
9412110,2024-07-16 04:24 9412110 2024-07-16 04:24 1.543
9412110,2024-07-16 04:30 9412110 2024-07-16 04:30 1.597
9412110,2024-07-16 04:36 9412110 2024-07-16 04:36 1.651
9412110,2024-07-16 04:42 9412110 2024-07-16 04:42 1.706
9412110,2024-07-16 04:48 9412110 2024-07-16 04:48 1.761
9412110,2024-07-16 04:54 9412110 2024-07-16 04:54 1.815
9412110,2024-07-16 05:00 9412110 2024-07-16 05:00 1.87
9412110,2024-07-16 05:06 9412110 2024-07-16 05:06 1.924
9412110,2024-07-16 05:12 9412110 2024-07-16 05:12 1.978
9412110,2024-07-16 05:18 9412110 2024-07-16 05:18 2.031
9412110,2024-07-16 05:24 9412110 2024-07-16 05:24 2.084
9412110,2024-07-16 05:30 9412110 2024-07-16 05:30 2.136
9412110,2024-07-16 05:36 9412110 2024-07-16 05:36 2.187
9412110,2024-07-16 05:42 9412110 2024-07-16 05:42 2.236
9412110,2024-07-16 05:48 9412110 2024-07-16 05:48 2.285
9412110,2024-07-16 05:54 9412110 2024-07-16 05:54 2.333
9412110,2024-07-16 06:00 9412110 2024-07-16 06:00 2.379
9412110,2024-07-16 06:06 9412110 2024-07-16 06:06 2.424
9412110,2024-07-16 06:12 9412110 2024-07-16 06:12 2.467
9412110,2024-07-16 06:18 9412110 2024-07-16 06:18 2.509
9412110,2024-07-16 06:24 9412110 2024-07-16 06:24 2.549
9412110,2024-07-16 06:30 9412110 2024-07-16 06:30 2.587
9412110,2024-07-16 06:36 9412110 2024-07-16 06:36 2.624
9412110,2024-07-16 06:42 9412110 2024-07-16 06:42 2.659
9412110,2024-07-16 06:48 9412110 2024-07-16 06:48 2.693
9412110,2024-07-16 06:54 9412110 2024-07-16 06:54 2.724
9412110,2024-07-16 07:00 9412110 2024-07-16 07:00 2.754
9412110,2024-07-16 07:06 9412110 2024-07-16 07:06 2.782
9412110,2024-07-16 07:12 9412110 2024-07-16 07:12 2.808
9412110,2024-07-16 07:18 9412110 2024-07-16 07:18 2.832
9412110,2024-07-16 07:24 9412110 2024-07-16 07:24 2.855
9412110,2024-07-16 07:30 9412110 2024-07-16 07:30 2.875
9412110,2024-07-16 07:36 9412110 2024-07-16 07:36 2.894
9412110,2024-07-16 07:42 9412110 2024-07-16 07:42 2.911
9412110,2024-07-16 07:48 9412110 2024-07-16 07:48 2.926
9412110,2024-07-16 07:54 9412110 2024-07-16 07:54 2.939
9412110,2024-07-16 08:00 9412110 2024-07-16 08:00 2.95
9412110,2024-07-16 08:06 9412110 2024-07-16 08:06 2.96
9412110,2024-07-16 08:12 9412110 2024-07-16 08:12 2.967
9412110,2024-07-16 08:18 9412110 2024-07-16 08:18 2.974
9412110,2024-07-16 08:24 9412110 2024-07-16 08:24 2.978
9412110,2024-07-16 08:30 9412110 2024-07-16 08:30 2.981
9412110,2024-07-16 08:36 9412110 2024-07-16 08:36 2.982
9412110,2024-07-16 08:42 9412110 2024-07-16 08:42 2.982
9412110,2024-07-16 08:48 9412110 2024-07-16 08:48 2.98
9412110,2024-07-16 08:54 9412110 2024-07-16 08:54 2.977
9412110,2024-07-16 09:00 9412110 2024-07-16 09:00 2.973
9412110,2024-07-16 09:06 9412110 2024-07-16 09:06 2.967
9412110,2024-07-16 09:12 9412110 2024-07-16 09:12 2.96
9412110,2024-07-16 09:18 9412110 2024-07-16 09:18 2.953
9412110,2024-07-16 09:24 9412110 2024-07-16 09:24 2.944
9412110,2024-07-16 09:30 9412110 2024-07-16 09:30 2.934
9412110,2024-07-16 09:36 9412110 2024-07-16 09:36 2.924
9412110,2024-07-16 09:42 9412110 2024-07-16 09:42 2.912
9412110,2024-07-16 09:48 9412110 2024-07-16 09:48 2.901
9412110,2024-07-16 09:54 9412110 2024-07-16 09:54 2.889

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [tide_predictions] (
   [station_id] INTEGER,
   [datetime] TEXT,
   [mllw_feet] FLOAT,
   PRIMARY KEY ([station_id], [datetime])
);
Powered by Datasette · Queries took 443.206ms
  • Sort ascending
  • Sort descending
  • Facet by this
  • Hide this column
  • Show all columns
  • Show not-blank rows