home / data

Menu
  • GraphQL API

sunrise_sunset

Table actions
  • GraphQL API for sunrise_sunset

546 rows where place = "redondo-beach"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: day (date)

Link place day dawn sunrise noon sunset dusk
redondo-beach,2024-01-19 Redondo beach redondo-beach 2024-01-19 06:53:06 07:21:58 12:20:11 17:18:11 17:47:06
redondo-beach,2024-01-20 Redondo beach redondo-beach 2024-01-20 06:52:43 07:21:30 12:20:29 17:19:14 17:48:06
redondo-beach,2024-01-21 Redondo beach redondo-beach 2024-01-21 06:52:17 07:21:01 12:20:47 17:20:18 17:49:06
redondo-beach,2024-01-22 Redondo beach redondo-beach 2024-01-22 06:51:49 07:20:29 12:21:04 17:21:23 17:50:07
redondo-beach,2024-01-23 Redondo beach redondo-beach 2024-01-23 06:51:19 07:19:56 12:21:21 17:22:28 17:51:08
redondo-beach,2024-01-24 Redondo beach redondo-beach 2024-01-24 06:50:48 07:19:21 12:21:37 17:23:33 17:52:10
redondo-beach,2024-01-25 Redondo beach redondo-beach 2024-01-25 06:50:15 07:18:44 12:21:51 17:24:39 17:53:12
redondo-beach,2024-01-26 Redondo beach redondo-beach 2024-01-26 06:49:40 07:18:05 12:22:05 17:25:44 17:54:14
redondo-beach,2024-01-27 Redondo beach redondo-beach 2024-01-27 06:49:03 07:17:25 12:22:19 17:26:50 17:55:16
redondo-beach,2024-01-28 Redondo beach redondo-beach 2024-01-28 06:48:25 07:16:43 12:22:31 17:27:57 17:56:19
redondo-beach,2024-01-29 Redondo beach redondo-beach 2024-01-29 06:47:44 07:15:59 12:22:43 17:29:03 17:57:21
redondo-beach,2024-01-30 Redondo beach redondo-beach 2024-01-30 06:47:02 07:15:13 12:22:54 17:30:09 17:58:24
redondo-beach,2024-01-31 Redondo beach redondo-beach 2024-01-31 06:46:19 07:14:25 12:23:04 17:31:16 17:59:27
redondo-beach,2024-02-01 Redondo beach redondo-beach 2024-02-01 06:45:33 07:13:36 12:23:13 17:32:22 18:00:29
redondo-beach,2024-02-02 Redondo beach redondo-beach 2024-02-02 06:44:46 07:12:46 12:23:21 17:33:29 18:01:32
redondo-beach,2024-02-03 Redondo beach redondo-beach 2024-02-03 06:43:58 07:11:53 12:23:29 17:34:35 18:02:35
redondo-beach,2024-02-04 Redondo beach redondo-beach 2024-02-04 06:43:08 07:11:00 12:23:35 17:35:41 18:03:38
redondo-beach,2024-02-05 Redondo beach redondo-beach 2024-02-05 06:42:16 07:10:04 12:23:41 17:36:48 18:04:40
redondo-beach,2024-02-06 Redondo beach redondo-beach 2024-02-06 06:41:22 07:09:07 12:23:46 17:37:54 18:05:43
redondo-beach,2024-02-07 Redondo beach redondo-beach 2024-02-07 06:40:28 07:08:09 12:23:51 17:39:00 18:06:46
redondo-beach,2024-02-08 Redondo beach redondo-beach 2024-02-08 06:39:31 07:07:09 12:23:54 17:40:06 18:07:48
redondo-beach,2024-02-09 Redondo beach redondo-beach 2024-02-09 06:38:34 07:06:08 12:23:57 17:41:11 18:08:50
redondo-beach,2024-02-10 Redondo beach redondo-beach 2024-02-10 06:37:34 07:05:05 12:23:59 17:42:17 18:09:52
redondo-beach,2024-02-11 Redondo beach redondo-beach 2024-02-11 06:36:34 07:04:02 12:24:00 17:43:22 18:10:54
redondo-beach,2024-02-12 Redondo beach redondo-beach 2024-02-12 06:35:32 07:02:56 12:24:00 17:44:27 18:11:56
redondo-beach,2024-02-13 Redondo beach redondo-beach 2024-02-13 06:34:28 07:01:50 12:24:00 17:45:32 18:12:58
redondo-beach,2024-02-14 Redondo beach redondo-beach 2024-02-14 06:33:24 07:00:42 12:23:58 17:46:37 18:13:59
redondo-beach,2024-02-15 Redondo beach redondo-beach 2024-02-15 06:32:18 06:59:33 12:23:56 17:47:41 18:15:00
redondo-beach,2024-02-16 Redondo beach redondo-beach 2024-02-16 06:31:11 06:58:23 12:23:54 17:48:45 18:16:01
redondo-beach,2024-02-17 Redondo beach redondo-beach 2024-02-17 06:30:02 06:57:12 12:23:50 17:49:49 18:17:02
redondo-beach,2024-02-18 Redondo beach redondo-beach 2024-02-18 06:28:53 06:56:00 12:23:46 17:50:52 18:18:03
redondo-beach,2024-02-19 Redondo beach redondo-beach 2024-02-19 06:27:42 06:54:46 12:23:41 17:51:55 18:19:03
redondo-beach,2024-02-20 Redondo beach redondo-beach 2024-02-20 06:26:30 06:53:32 12:23:35 17:52:58 18:20:03
redondo-beach,2024-02-21 Redondo beach redondo-beach 2024-02-21 06:25:17 06:52:16 12:23:29 17:54:00 18:21:03
redondo-beach,2024-02-22 Redondo beach redondo-beach 2024-02-22 06:24:03 06:51:00 12:23:22 17:55:02 18:22:03
redondo-beach,2024-02-23 Redondo beach redondo-beach 2024-02-23 06:22:48 06:49:43 12:23:15 17:56:04 18:23:02
redondo-beach,2024-02-24 Redondo beach redondo-beach 2024-02-24 06:21:32 06:48:24 12:23:07 17:57:05 18:24:01
redondo-beach,2024-02-25 Redondo beach redondo-beach 2024-02-25 06:20:15 06:47:05 12:22:58 17:58:07 18:25:00
redondo-beach,2024-02-26 Redondo beach redondo-beach 2024-02-26 06:18:57 06:45:45 12:22:48 17:59:07 18:25:59
redondo-beach,2024-02-27 Redondo beach redondo-beach 2024-02-27 06:17:38 06:44:24 12:22:38 18:00:08 18:26:57
redondo-beach,2024-02-28 Redondo beach redondo-beach 2024-02-28 06:16:19 06:43:03 12:22:28 18:01:08 18:27:56
redondo-beach,2024-02-29 Redondo beach redondo-beach 2024-02-29 06:14:58 06:41:41 12:22:17 18:02:08 18:28:54
redondo-beach,2024-03-01 Redondo beach redondo-beach 2024-03-01 06:13:37 06:40:18 12:22:05 18:03:07 18:29:51
redondo-beach,2024-03-02 Redondo beach redondo-beach 2024-03-02 06:12:15 06:38:54 12:21:53 18:04:06 18:30:49
redondo-beach,2024-03-03 Redondo beach redondo-beach 2024-03-03 06:10:52 06:37:30 12:21:41 18:05:05 18:31:47
redondo-beach,2024-03-04 Redondo beach redondo-beach 2024-03-04 06:09:28 06:36:05 12:21:28 18:06:04 18:32:44
redondo-beach,2024-03-05 Redondo beach redondo-beach 2024-03-05 06:08:04 06:34:39 12:21:14 18:07:02 18:33:41
redondo-beach,2024-03-06 Redondo beach redondo-beach 2024-03-06 06:06:39 06:33:13 12:21:00 18:08:00 18:34:38
redondo-beach,2024-03-07 Redondo beach redondo-beach 2024-03-07 06:05:13 06:31:47 12:20:46 18:08:58 18:35:34
redondo-beach,2024-03-08 Redondo beach redondo-beach 2024-03-08 06:03:47 06:30:20 12:20:31 18:09:55 18:36:31
redondo-beach,2024-03-09 Redondo beach redondo-beach 2024-03-09 06:02:20 06:28:52 12:20:16 18:10:53 18:37:28
redondo-beach,2024-03-10 Redondo beach redondo-beach 2024-03-10 07:00:53 07:27:24 13:20:01 18:11:49 18:38:24
redondo-beach,2024-03-11 Redondo beach redondo-beach 2024-03-11 06:59:25 07:25:56 13:19:45 19:12:46 19:39:20
redondo-beach,2024-03-12 Redondo beach redondo-beach 2024-03-12 06:57:57 07:24:28 13:19:29 19:13:43 19:40:16
redondo-beach,2024-03-13 Redondo beach redondo-beach 2024-03-13 06:56:28 07:22:59 13:19:13 19:14:39 19:41:12
redondo-beach,2024-03-14 Redondo beach redondo-beach 2024-03-14 06:54:59 07:21:29 13:18:56 19:15:35 19:42:08
redondo-beach,2024-03-15 Redondo beach redondo-beach 2024-03-15 06:53:30 07:20:00 13:18:40 19:16:31 19:43:04
redondo-beach,2024-03-16 Redondo beach redondo-beach 2024-03-16 06:52:00 07:18:30 13:18:22 19:17:26 19:43:59
redondo-beach,2024-03-17 Redondo beach redondo-beach 2024-03-17 06:50:30 07:17:00 13:18:05 19:18:22 19:44:55
redondo-beach,2024-03-18 Redondo beach redondo-beach 2024-03-18 06:48:59 07:15:30 13:17:48 19:19:17 19:45:51
redondo-beach,2024-03-19 Redondo beach redondo-beach 2024-03-19 06:47:28 07:14:00 13:17:30 19:20:12 19:46:46
redondo-beach,2024-03-20 Redondo beach redondo-beach 2024-03-20 06:45:58 07:12:30 13:17:13 19:21:07 19:47:42
redondo-beach,2024-03-21 Redondo beach redondo-beach 2024-03-21 06:44:26 07:10:59 13:16:55 19:22:02 19:48:37
redondo-beach,2024-03-22 Redondo beach redondo-beach 2024-03-22 06:42:55 07:09:29 13:16:37 19:22:57 19:49:33
redondo-beach,2024-03-23 Redondo beach redondo-beach 2024-03-23 06:41:24 07:07:58 13:16:19 19:23:51 19:50:28
redondo-beach,2024-03-24 Redondo beach redondo-beach 2024-03-24 06:39:52 07:06:28 13:16:01 19:24:46 19:51:24
redondo-beach,2024-03-25 Redondo beach redondo-beach 2024-03-25 06:38:20 07:04:58 13:15:43 19:25:40 19:52:19
redondo-beach,2024-03-26 Redondo beach redondo-beach 2024-03-26 06:36:49 07:03:27 13:15:25 19:26:34 19:53:15
redondo-beach,2024-03-27 Redondo beach redondo-beach 2024-03-27 06:35:17 07:01:57 13:15:06 19:27:29 19:54:11
redondo-beach,2024-03-28 Redondo beach redondo-beach 2024-03-28 06:33:45 07:00:27 13:14:48 19:28:23 19:55:06
redondo-beach,2024-03-29 Redondo beach redondo-beach 2024-03-29 06:32:14 06:58:57 13:14:30 19:29:17 19:56:02
redondo-beach,2024-03-30 Redondo beach redondo-beach 2024-03-30 06:30:42 06:57:27 13:14:12 19:30:11 19:56:58
redondo-beach,2024-03-31 Redondo beach redondo-beach 2024-03-31 06:29:10 06:55:58 13:13:54 19:31:05 19:57:54
redondo-beach,2024-04-01 Redondo beach redondo-beach 2024-04-01 06:27:39 06:54:28 13:13:37 19:31:59 19:58:50
redondo-beach,2024-04-02 Redondo beach redondo-beach 2024-04-02 06:26:08 06:52:59 13:13:19 19:32:53 19:59:46
redondo-beach,2024-04-03 Redondo beach redondo-beach 2024-04-03 06:24:37 06:51:30 13:13:01 19:33:47 20:00:42
redondo-beach,2024-04-04 Redondo beach redondo-beach 2024-04-04 06:23:06 06:50:02 13:12:44 19:34:41 20:01:38
redondo-beach,2024-04-05 Redondo beach redondo-beach 2024-04-05 06:21:35 06:48:34 13:12:27 19:35:35 20:02:35
redondo-beach,2024-04-06 Redondo beach redondo-beach 2024-04-06 06:20:05 06:47:06 13:12:10 19:36:29 20:03:31
redondo-beach,2024-04-07 Redondo beach redondo-beach 2024-04-07 06:18:35 06:45:39 13:11:53 19:37:22 20:04:28
redondo-beach,2024-04-08 Redondo beach redondo-beach 2024-04-08 06:17:05 06:44:12 13:11:36 19:38:16 20:05:25
redondo-beach,2024-04-09 Redondo beach redondo-beach 2024-04-09 06:15:36 06:42:46 13:11:20 19:39:10 20:06:22
redondo-beach,2024-04-10 Redondo beach redondo-beach 2024-04-10 06:14:07 06:41:20 13:11:04 19:40:04 20:07:19
redondo-beach,2024-04-11 Redondo beach redondo-beach 2024-04-11 06:12:39 06:39:55 13:10:48 19:40:59 20:08:16
redondo-beach,2024-04-12 Redondo beach redondo-beach 2024-04-12 06:11:11 06:38:30 13:10:32 19:41:53 20:09:13
redondo-beach,2024-04-13 Redondo beach redondo-beach 2024-04-13 06:09:43 06:37:06 13:10:17 19:42:47 20:10:11
redondo-beach,2024-04-14 Redondo beach redondo-beach 2024-04-14 06:08:16 06:35:43 13:10:02 19:43:41 20:11:09
redondo-beach,2024-04-15 Redondo beach redondo-beach 2024-04-15 06:06:50 06:34:20 13:09:48 19:44:35 20:12:06
redondo-beach,2024-04-16 Redondo beach redondo-beach 2024-04-16 06:05:24 06:32:58 13:09:34 19:45:29 20:13:04
redondo-beach,2024-04-17 Redondo beach redondo-beach 2024-04-17 06:03:59 06:31:36 13:09:20 19:46:24 20:14:02
redondo-beach,2024-04-18 Redondo beach redondo-beach 2024-04-18 06:02:34 06:30:16 13:09:06 19:47:18 20:15:01
redondo-beach,2024-04-19 Redondo beach redondo-beach 2024-04-19 06:01:10 06:28:56 13:08:53 19:48:12 20:15:59
redondo-beach,2024-04-20 Redondo beach redondo-beach 2024-04-20 05:59:47 06:27:37 13:08:41 19:49:07 20:16:57
redondo-beach,2024-04-21 Redondo beach redondo-beach 2024-04-21 05:58:24 06:26:18 13:08:28 19:50:01 20:17:56
redondo-beach,2024-04-22 Redondo beach redondo-beach 2024-04-22 05:57:03 06:25:01 13:08:17 19:50:56 20:18:55
redondo-beach,2024-04-23 Redondo beach redondo-beach 2024-04-23 05:55:42 06:23:44 13:08:05 19:51:50 20:19:53
redondo-beach,2024-04-24 Redondo beach redondo-beach 2024-04-24 05:54:22 06:22:29 13:07:55 19:52:45 20:20:52
redondo-beach,2024-04-25 Redondo beach redondo-beach 2024-04-25 05:53:03 06:21:14 13:07:44 19:53:39 20:21:51
redondo-beach,2024-04-26 Redondo beach redondo-beach 2024-04-26 05:51:45 06:20:00 13:07:34 19:54:34 20:22:50
redondo-beach,2024-04-27 Redondo beach redondo-beach 2024-04-27 05:50:27 06:18:48 13:07:25 19:55:28 20:23:49

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [sunrise_sunset] (
   [place] TEXT REFERENCES [places]([slug]),
   [day] TEXT,
   [dawn] TEXT,
   [sunrise] TEXT,
   [noon] TEXT,
   [sunset] TEXT,
   [dusk] TEXT,
   PRIMARY KEY ([place], [day])
);
Powered by Datasette · Queries took 20.46ms