sunrise_sunset
7 rows where "day" is on date 2025-04-20
This data as json, CSV (advanced)
Suggested facets: day (date)
Link | place | day | dawn | sunrise | noon | sunset | dusk |
---|---|---|---|---|---|---|---|
china-beach,2025-04-20 | China beach china-beach | 2025-04-20 | 05:59:39 | 06:27:37 | 13:08:55 | 19:49:34 | 20:17:32 |
fiscalini-ranch,2025-04-20 | Fiscalini Ranch fiscalini-ranch | 2025-04-20 | 05:58:03 | 06:25:07 | 13:03:21 | 19:40:59 | 20:08:04 |
fitzgerald-marine-reserve,2025-04-20 | James Fitzgerald Marine Reserve fitzgerald-marine-reserve | 2025-04-20 | 06:00:14 | 06:28:05 | 13:08:59 | 19:49:16 | 20:17:07 |
laguna-point,2025-04-20 | Laguna Point laguna-point | 2025-04-20 | 06:01:41 | 06:30:24 | 13:14:10 | 19:57:15 | 20:25:59 |
pillar-point,2025-04-20 | Pillar Point pillar-point | 2025-04-20 | 06:00:13 | 06:28:04 | 13:08:57 | 19:49:12 | 20:17:03 |
redondo-beach,2025-04-20 | Redondo beach redondo-beach | 2025-04-20 | 06:00:07 | 06:27:56 | 13:08:44 | 19:48:54 | 20:16:43 |
shark-fin-cove,2025-04-20 | Shark Fin Cove shark-fin-cove | 2025-04-20 | 05:59:51 | 06:27:29 | 13:07:42 | 19:47:16 | 20:14:55 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [sunrise_sunset] ( [place] TEXT REFERENCES [places]([slug]), [day] TEXT, [dawn] TEXT, [sunrise] TEXT, [noon] TEXT, [sunset] TEXT, [dusk] TEXT, PRIMARY KEY ([place], [day]) );