sunrise_sunset
7 rows where "day" is on date 2025-02-24
This data as json, CSV (advanced)
Suggested facets: day (date)
| Link | place | day | dawn | sunrise | noon | sunset | dusk |
|---|---|---|---|---|---|---|---|
| china-beach,2025-02-24 | China beach china-beach | 2025-02-24 | 06:20:58 | 06:47:56 | 12:23:11 | 17:57:41 | 18:24:43 |
| fiscalini-ranch,2025-02-24 | Fiscalini Ranch fiscalini-ranch | 2025-02-24 | 06:14:02 | 06:40:13 | 12:17:37 | 17:54:20 | 18:20:35 |
| fitzgerald-marine-reserve,2025-02-24 | James Fitzgerald Marine Reserve fitzgerald-marine-reserve | 2025-02-24 | 06:20:52 | 06:47:44 | 12:23:15 | 17:58:03 | 18:24:59 |
| laguna-point,2025-02-24 | Laguna Point laguna-point | 2025-02-24 | 06:27:16 | 06:54:54 | 12:28:26 | 18:01:11 | 18:28:52 |
| pillar-point,2025-02-24 | Pillar Point pillar-point | 2025-02-24 | 06:20:49 | 06:47:41 | 12:23:13 | 17:58:01 | 18:24:56 |
| redondo-beach,2025-02-24 | Redondo beach redondo-beach | 2025-02-24 | 06:20:34 | 06:47:24 | 12:23:00 | 17:57:52 | 18:24:46 |
| shark-fin-cove,2025-02-24 | Shark Fin Cove shark-fin-cove | 2025-02-24 | 06:19:16 | 06:45:57 | 12:21:58 | 17:57:15 | 18:24:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [sunrise_sunset] ( [place] TEXT REFERENCES [places]([slug]), [day] TEXT, [dawn] TEXT, [sunrise] TEXT, [noon] TEXT, [sunset] TEXT, [dusk] TEXT, PRIMARY KEY ([place], [day]) );