sunrise_sunset
7 rows where "day" is on date 2025-02-02
This data as json, CSV (advanced)
Suggested facets: day (date)
| Link | place | day | dawn | sunrise | noon | sunset | dusk |
|---|---|---|---|---|---|---|---|
| china-beach,2025-02-02 | China beach china-beach | 2025-02-02 | 06:44:52 | 07:12:57 | 12:23:38 | 17:33:49 | 18:01:59 |
| fiscalini-ranch,2025-02-02 | Fiscalini Ranch fiscalini-ranch | 2025-02-02 | 06:36:03 | 07:03:16 | 12:18:04 | 17:32:26 | 17:59:43 |
| fitzgerald-marine-reserve,2025-02-02 | James Fitzgerald Marine Reserve fitzgerald-marine-reserve | 2025-02-02 | 06:44:32 | 07:12:30 | 12:23:42 | 17:34:26 | 18:02:29 |
| laguna-point,2025-02-02 | Laguna Point laguna-point | 2025-02-02 | 06:52:41 | 07:21:30 | 12:28:53 | 17:35:43 | 18:04:37 |
| pillar-point,2025-02-02 | Pillar Point pillar-point | 2025-02-02 | 06:44:28 | 07:12:26 | 12:23:40 | 17:34:25 | 18:02:27 |
| redondo-beach,2025-02-02 | Redondo beach redondo-beach | 2025-02-02 | 06:44:09 | 07:12:06 | 12:23:27 | 17:34:19 | 18:02:20 |
| shark-fin-cove,2025-02-02 | Shark Fin Cove shark-fin-cove | 2025-02-02 | 06:42:29 | 07:10:15 | 12:22:25 | 17:34:06 | 18:01:56 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [sunrise_sunset] ( [place] TEXT REFERENCES [places]([slug]), [day] TEXT, [dawn] TEXT, [sunrise] TEXT, [noon] TEXT, [sunset] TEXT, [dusk] TEXT, PRIMARY KEY ([place], [day]) );