sunrise_sunset
7 rows where "day" is on date 2024-09-11
This data as json, CSV (advanced)
Suggested facets: sunrise, day (date)
Link | place | day | dawn | sunrise | noon | sunset | dusk |
---|---|---|---|---|---|---|---|
china-beach,2024-09-11 | China beach china-beach | 2024-09-11 | 06:22:18 | 06:49:15 | 13:06:36 | 19:24:18 | 19:51:12 |
fiscalini-ranch,2024-09-11 | Fiscalini Ranch fiscalini-ranch | 2024-09-11 | 06:18:42 | 06:44:50 | 13:01:03 | 19:17:33 | 19:43:40 |
fitzgerald-marine-reserve,2024-09-11 | James Fitzgerald Marine Reserve fitzgerald-marine-reserve | 2024-09-11 | 06:22:38 | 06:49:28 | 13:06:41 | 19:24:13 | 19:51:02 |
laguna-point,2024-09-11 | Laguna Point laguna-point | 2024-09-11 | 06:25:58 | 06:53:34 | 13:11:51 | 19:30:30 | 19:58:05 |
pillar-point,2024-09-11 | Pillar Point pillar-point | 2024-09-11 | 06:22:36 | 06:49:26 | 13:06:38 | 19:24:10 | 19:50:58 |
redondo-beach,2024-09-11 | Redondo beach redondo-beach | 2024-09-11 | 06:22:26 | 06:49:15 | 13:06:25 | 19:23:55 | 19:50:42 |
shark-fin-cove,2024-09-11 | Shark Fin Cove shark-fin-cove | 2024-09-11 | 06:21:47 | 06:48:26 | 13:05:23 | 19:22:39 | 19:49:16 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [sunrise_sunset] ( [place] TEXT REFERENCES [places]([slug]), [day] TEXT, [dawn] TEXT, [sunrise] TEXT, [noon] TEXT, [sunset] TEXT, [dusk] TEXT, PRIMARY KEY ([place], [day]) );