species_counts
5 rows where taxon = 9185
This data as json, CSV (advanced)
| Link | place | taxon | count |
|---|---|---|---|
| china-beach,9185 | China beach china-beach | Zonotrichia atricapilla 9185 | 3 |
| fitzgerald-marine-reserve,9185 | James Fitzgerald Marine Reserve fitzgerald-marine-reserve | Zonotrichia atricapilla 9185 | 28 |
| pillar-point,9185 | Pillar Point pillar-point | Zonotrichia atricapilla 9185 | 13 |
| redondo-beach,9185 | Redondo beach redondo-beach | Zonotrichia atricapilla 9185 | 1 |
| shark-fin-cove,9185 | Shark Fin Cove shark-fin-cove | Zonotrichia atricapilla 9185 | 2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [species_counts] ( [place] TEXT REFERENCES [places]([slug]), [taxon] INTEGER REFERENCES [taxons]([id]), [count] INTEGER, PRIMARY KEY ([place], [taxon]) );