species_counts
6 rows where taxon = 8010
This data as json, CSV (advanced)
Link | place | taxon | count |
---|---|---|---|
china-beach,8010 | China beach china-beach | Corvus corax 8010 | 19 |
fitzgerald-marine-reserve,8010 | James Fitzgerald Marine Reserve fitzgerald-marine-reserve | Corvus corax 8010 | 20 |
laguna-point,8010 | Laguna Point laguna-point | Corvus corax 8010 | 8 |
pillar-point,8010 | Pillar Point pillar-point | Corvus corax 8010 | 59 |
redondo-beach,8010 | Redondo beach redondo-beach | Corvus corax 8010 | 4 |
shark-fin-cove,8010 | Shark Fin Cove shark-fin-cove | Corvus corax 8010 | 7 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [species_counts] ( [place] TEXT REFERENCES [places]([slug]), [taxon] INTEGER REFERENCES [taxons]([id]), [count] INTEGER, PRIMARY KEY ([place], [taxon]) );