species_counts
5 rows where taxon = 71235
This data as json, CSV (advanced)
Suggested facets: count
Link | place | taxon | count |
---|---|---|---|
fiscalini-ranch,71235 | Fiscalini Ranch fiscalini-ranch | Mazzaella flaccida 71235 | 1 |
fitzgerald-marine-reserve,71235 | James Fitzgerald Marine Reserve fitzgerald-marine-reserve | Mazzaella flaccida 71235 | 6 |
laguna-point,71235 | Laguna Point laguna-point | Mazzaella flaccida 71235 | 6 |
pillar-point,71235 | Pillar Point pillar-point | Mazzaella flaccida 71235 | 61 |
redondo-beach,71235 | Redondo beach redondo-beach | Mazzaella flaccida 71235 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [species_counts] ( [place] TEXT REFERENCES [places]([slug]), [taxon] INTEGER REFERENCES [taxons]([id]), [count] INTEGER, PRIMARY KEY ([place], [taxon]) );