species_counts
5 rows where taxon = 7036
This data as json, CSV (advanced)
Link | place | taxon | count |
---|---|---|---|
china-beach,7036 | China beach china-beach | Melanitta perspicillata 7036 | 13 |
laguna-point,7036 | Laguna Point laguna-point | Melanitta perspicillata 7036 | 1 |
pillar-point,7036 | Pillar Point pillar-point | Melanitta perspicillata 7036 | 107 |
redondo-beach,7036 | Redondo beach redondo-beach | Melanitta perspicillata 7036 | 6 |
shark-fin-cove,7036 | Shark Fin Cove shark-fin-cove | Melanitta perspicillata 7036 | 2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [species_counts] ( [place] TEXT REFERENCES [places]([slug]), [taxon] INTEGER REFERENCES [taxons]([id]), [count] INTEGER, PRIMARY KEY ([place], [taxon]) );