species_counts
5 rows where taxon = 60982
This data as json, CSV (advanced)
| Link | place | taxon | count | 
|---|---|---|---|
| china-beach,60982 | China beach china-beach | Cakile maritima 60982 | 22 | 
| laguna-point,60982 | Laguna Point laguna-point | Cakile maritima 60982 | 3 | 
| pillar-point,60982 | Pillar Point pillar-point | Cakile maritima 60982 | 35 | 
| redondo-beach,60982 | Redondo beach redondo-beach | Cakile maritima 60982 | 7 | 
| shark-fin-cove,60982 | Shark Fin Cove shark-fin-cove | Cakile maritima 60982 | 4 | 
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [species_counts] ( [place] TEXT REFERENCES [places]([slug]), [taxon] INTEGER REFERENCES [taxons]([id]), [count] INTEGER, PRIMARY KEY ([place], [taxon]) );