species_counts
6 rows where taxon = 53169
This data as json, CSV (advanced)
| Link | place | taxon | count | 
|---|---|---|---|
| china-beach,53169 | China beach china-beach | Oxalis pes-caprae 53169 | 15 | 
| fiscalini-ranch,53169 | Fiscalini Ranch fiscalini-ranch | Oxalis pes-caprae 53169 | 1 | 
| fitzgerald-marine-reserve,53169 | James Fitzgerald Marine Reserve fitzgerald-marine-reserve | Oxalis pes-caprae 53169 | 12 | 
| pillar-point,53169 | Pillar Point pillar-point | Oxalis pes-caprae 53169 | 5 | 
| redondo-beach,53169 | Redondo beach redondo-beach | Oxalis pes-caprae 53169 | 4 | 
| shark-fin-cove,53169 | Shark Fin Cove shark-fin-cove | Oxalis pes-caprae 53169 | 9 | 
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [species_counts] ( [place] TEXT REFERENCES [places]([slug]), [taxon] INTEGER REFERENCES [taxons]([id]), [count] INTEGER, PRIMARY KEY ([place], [taxon]) );