species_counts
5 rows where taxon = 5112
This data as json, CSV (advanced)
Suggested facets: count
| Link | place | taxon | count | 
|---|---|---|---|
| china-beach,5112 | China beach china-beach | Accipiter cooperii 5112 | 1 | 
| fiscalini-ranch,5112 | Fiscalini Ranch fiscalini-ranch | Accipiter cooperii 5112 | 1 | 
| fitzgerald-marine-reserve,5112 | James Fitzgerald Marine Reserve fitzgerald-marine-reserve | Accipiter cooperii 5112 | 8 | 
| pillar-point,5112 | Pillar Point pillar-point | Accipiter cooperii 5112 | 8 | 
| redondo-beach,5112 | Redondo beach redondo-beach | Accipiter cooperii 5112 | 1 | 
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [species_counts] ( [place] TEXT REFERENCES [places]([slug]), [taxon] INTEGER REFERENCES [taxons]([id]), [count] INTEGER, PRIMARY KEY ([place], [taxon]) );