species_counts
5 rows where taxon = 50812
This data as json, CSV (advanced)
Link | place | taxon | count |
---|---|---|---|
china-beach,50812 | China beach china-beach | Scrophularia californica 50812 | 5 |
fitzgerald-marine-reserve,50812 | James Fitzgerald Marine Reserve fitzgerald-marine-reserve | Scrophularia californica 50812 | 25 |
pillar-point,50812 | Pillar Point pillar-point | Scrophularia californica 50812 | 42 |
redondo-beach,50812 | Redondo beach redondo-beach | Scrophularia californica 50812 | 2 |
shark-fin-cove,50812 | Shark Fin Cove shark-fin-cove | Scrophularia californica 50812 | 9 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [species_counts] ( [place] TEXT REFERENCES [places]([slug]), [taxon] INTEGER REFERENCES [taxons]([id]), [count] INTEGER, PRIMARY KEY ([place], [taxon]) );