species_counts
6 rows where taxon = 49053
This data as json, CSV (advanced)
| Link | place | taxon | count |
|---|---|---|---|
| fiscalini-ranch,49053 | Fiscalini Ranch fiscalini-ranch | Cryptochiton stelleri 49053 | 23 |
| fitzgerald-marine-reserve,49053 | James Fitzgerald Marine Reserve fitzgerald-marine-reserve | Cryptochiton stelleri 49053 | 10 |
| laguna-point,49053 | Laguna Point laguna-point | Cryptochiton stelleri 49053 | 123 |
| pillar-point,49053 | Pillar Point pillar-point | Cryptochiton stelleri 49053 | 424 |
| redondo-beach,49053 | Redondo beach redondo-beach | Cryptochiton stelleri 49053 | 8 |
| shark-fin-cove,49053 | Shark Fin Cove shark-fin-cove | Cryptochiton stelleri 49053 | 4 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [species_counts] ( [place] TEXT REFERENCES [places]([slug]), [taxon] INTEGER REFERENCES [taxons]([id]), [count] INTEGER, PRIMARY KEY ([place], [taxon]) );