species_counts
7 rows where taxon = 47188
This data as json, CSV (advanced)
Suggested facets: count
| Link | place | taxon | count | 
|---|---|---|---|
| china-beach,47188 | China beach china-beach | Pachygrapsus crassipes 47188 | 54 | 
| fiscalini-ranch,47188 | Fiscalini Ranch fiscalini-ranch | Pachygrapsus crassipes 47188 | 15 | 
| fitzgerald-marine-reserve,47188 | James Fitzgerald Marine Reserve fitzgerald-marine-reserve | Pachygrapsus crassipes 47188 | 15 | 
| laguna-point,47188 | Laguna Point laguna-point | Pachygrapsus crassipes 47188 | 51 | 
| pillar-point,47188 | Pillar Point pillar-point | Pachygrapsus crassipes 47188 | 300 | 
| redondo-beach,47188 | Redondo beach redondo-beach | Pachygrapsus crassipes 47188 | 33 | 
| shark-fin-cove,47188 | Shark Fin Cove shark-fin-cove | Pachygrapsus crassipes 47188 | 4 | 
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [species_counts] ( [place] TEXT REFERENCES [places]([slug]), [taxon] INTEGER REFERENCES [taxons]([id]), [count] INTEGER, PRIMARY KEY ([place], [taxon]) );