species_counts
6 rows where taxon = 4519
This data as json, CSV (advanced)
Suggested facets: count
Link | place | taxon | count |
---|---|---|---|
china-beach,4519 | China beach china-beach | Uria aalge 4519 | 2 |
fitzgerald-marine-reserve,4519 | James Fitzgerald Marine Reserve fitzgerald-marine-reserve | Uria aalge 4519 | 2 |
laguna-point,4519 | Laguna Point laguna-point | Uria aalge 4519 | 3 |
pillar-point,4519 | Pillar Point pillar-point | Uria aalge 4519 | 41 |
redondo-beach,4519 | Redondo beach redondo-beach | Uria aalge 4519 | 3 |
shark-fin-cove,4519 | Shark Fin Cove shark-fin-cove | Uria aalge 4519 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [species_counts] ( [place] TEXT REFERENCES [places]([slug]), [taxon] INTEGER REFERENCES [taxons]([id]), [count] INTEGER, PRIMARY KEY ([place], [taxon]) );