species_counts
7 rows where taxon = 202315
This data as json, CSV (advanced)
Suggested facets: count
Link | place | taxon | count |
---|---|---|---|
china-beach,202315 | China beach china-beach | Romaleon antennarium 202315 | 2 |
fiscalini-ranch,202315 | Fiscalini Ranch fiscalini-ranch | Romaleon antennarium 202315 | 1 |
fitzgerald-marine-reserve,202315 | James Fitzgerald Marine Reserve fitzgerald-marine-reserve | Romaleon antennarium 202315 | 11 |
laguna-point,202315 | Laguna Point laguna-point | Romaleon antennarium 202315 | 23 |
pillar-point,202315 | Pillar Point pillar-point | Romaleon antennarium 202315 | 505 |
redondo-beach,202315 | Redondo beach redondo-beach | Romaleon antennarium 202315 | 12 |
shark-fin-cove,202315 | Shark Fin Cove shark-fin-cove | Romaleon antennarium 202315 | 2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [species_counts] ( [place] TEXT REFERENCES [places]([slug]), [taxon] INTEGER REFERENCES [taxons]([id]), [count] INTEGER, PRIMARY KEY ([place], [taxon]) );