species_counts
5 rows where taxon = 123649
This data as json, CSV (advanced)
Suggested facets: count
| Link | place | taxon | count |
|---|---|---|---|
| china-beach,123649 | China beach china-beach | Halosaccion glandiforme 123649 | 1 |
| fitzgerald-marine-reserve,123649 | James Fitzgerald Marine Reserve fitzgerald-marine-reserve | Halosaccion glandiforme 123649 | 2 |
| laguna-point,123649 | Laguna Point laguna-point | Halosaccion glandiforme 123649 | 25 |
| pillar-point,123649 | Pillar Point pillar-point | Halosaccion glandiforme 123649 | 296 |
| shark-fin-cove,123649 | Shark Fin Cove shark-fin-cove | Halosaccion glandiforme 123649 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [species_counts] ( [place] TEXT REFERENCES [places]([slug]), [taxon] INTEGER REFERENCES [taxons]([id]), [count] INTEGER, PRIMARY KEY ([place], [taxon]) );