species_counts
7 rows where taxon = 120499
This data as json, CSV (advanced)
| Link | place | taxon | count |
|---|---|---|---|
| china-beach,120499 | China beach china-beach | Nereocystis luetkeana 120499 | 7 |
| fiscalini-ranch,120499 | Fiscalini Ranch fiscalini-ranch | Nereocystis luetkeana 120499 | 6 |
| fitzgerald-marine-reserve,120499 | James Fitzgerald Marine Reserve fitzgerald-marine-reserve | Nereocystis luetkeana 120499 | 8 |
| laguna-point,120499 | Laguna Point laguna-point | Nereocystis luetkeana 120499 | 25 |
| pillar-point,120499 | Pillar Point pillar-point | Nereocystis luetkeana 120499 | 118 |
| redondo-beach,120499 | Redondo beach redondo-beach | Nereocystis luetkeana 120499 | 2 |
| shark-fin-cove,120499 | Shark Fin Cove shark-fin-cove | Nereocystis luetkeana 120499 | 3 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [species_counts] ( [place] TEXT REFERENCES [places]([slug]), [taxon] INTEGER REFERENCES [taxons]([id]), [count] INTEGER, PRIMARY KEY ([place], [taxon]) );