places
9 rows where "airtable_createdTime" is on date 2017-11-26, managment = "["California State Park"]" and managment contains "California State Park"
This data as json, CSV (advanced)
Suggested facets: area, bathrooms, airtable_createdTime (date), managment (array)
| slug ▼ | airtable_createdTime | airtable_id | area | body | country_slug | latitude | longitude | name | region | time_zone | website_url | directions_to_tidepools | address | bathroom_info | bathrooms | header_credit | header_image | parking | temp_reference | managment | open_to_public | phone | visitor_center | cost | hours | directions_latitude | directions_longitude | docents | dogs | food_options | rules_and_collecting | groups | accessibility_and_safety | live_on_site | natalie_visited | pet_policy | radius_km | rules_and_collecting_url | station_id | tagline | tidepool_height | variance_ft | wikipedia | other_names | picnic_options | header_credit_url | official_open | docent_info | webcam_url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| crab-cove | 2017-11-26T02:45:23.000Z | recjSJZI4O2uJ0td6 | Bay area | For those of you that love to have the full backstory on every echinoderm you encounter, Crab Cove may be the perfect place for you. The visitor center has an impressively large aquarium where you can get a preview of what you might see when you visit the tide pools. There’s also equipment that allows you to view tiny animals that are invisible to the naked eye. The interactive, educational experience at the visitor center is bound to get you pumped to experience tide pools in a whole new way. When you’re done, head outside to the tide pools, which are located just behind the visitor center. | us | 37.768163 | -122.278199 | Crab Cove | us_pacific_coast | America/Los_Angeles | http://www.ebparks.org/parks/vc/crab_cove#gsc.tab=0 | Turn off Central Ave. at McKay Ave and you’ll find the visitors center. Head down to the shore for the tide pools | 1252 McKay Ave. Alameda, Ca | ["California State Park"] | (510) 544-3187 | checked | $5 parking fee | Visitors Center hours: Wed – Sat 10 a.m. – 4 p.m. (Oct – Feb) and until 5 p.m. the rest of the year | checked | In the summer months, Crab Cove also hosts a free evening concert series on the second Friday of the month. | |||||||||||||||||||||||||||||
| gerstle-cove-marine-reserve | 2017-11-26T02:41:00.000Z | recCjuA1Lj1TmJV5z | Jenner | If you’re in the mood for a bit of a road trip, Salt Point State Park offers a chance to see tide pools away from the Bay Area crowds. The park is located about twenty miles north of Jenner, CA and almost one hundred miles north of San Francisco. At low tide, you can see many marine animals exposed on the rocks in the intertidal zone. If the tide is too high for tide pool viewing, Salt Point also features a protected underwater area where you can scuba dive. This is one of the first protected underwater locations in California. No matter what time of day you arrive at Salt Point, you’re sure to spot some of your favorite creatures. | us | 38.5666615 | -123.3298816 | Gerstle Cove Marine Reserve | us_pacific_coast | America/Los_Angeles | http://www.parks.ca.gov/?page_id=453 | Salt Point State Park is 18 miles north of Jenner on Highway 1. There are many tidepools along the park’s coastline, including Gerstle Cove Marine Reserve. | ["California State Park"] | (707) 847-3221 | checked | The visitor center is open on weekends from April through October | checked | ||||||||||||||||||||||||||||||||
| laguna-point | 2017-11-26T04:25:04.000Z | recodhH8otfeREzP1 | Mendocino | us | 39.4903913 | -123.8026179 | Laguna Point | us_pacific_coast | America/Los_Angeles | http://www.parks.ca.gov/?page_id=436 | MacKerricher State Park is three miles north of Fort Bragg on Highway 1, near the town of Cleone. Enter the park and drive west to the Seal Watching Station and tidepools at Laguna Point. | ["California State Park"] | Yes | (707) 964-9112 | Yes | There is a wheelchair accessible boardwalk at the point. | 1 | Dogs on a 6 ft leash | 9417426 | 10 | Leguna Point | 1 | |||||||||||||||||||||||||||
| lee-carrillo-state-park | 2017-11-26T01:51:05.000Z | recgQuH2RAJVEXjyb | LA | The tide pools at Leo Carrillo State Park are located below Sequit Point between North Beach and South Beach. In addition to abundant marine life, this area of the shoreline has caves and rock arches to duck into. It’s a fun place for kids. | us | 34.0436707 | -118.9392402 | Lee Carrillo State Park | us_pacific_coast | America/Los_Angeles | http://www.californiabeaches.com/map/leo-carrillo-state-park/ | sykospark | [{"filename": "2020-09-02 12.04.19.jpg", "height": 631, "id": "attu4Eft5m5szKbSd", "size": 479916, "thumbnails": {"full": {"height": 3000, "url": "https://v5.airtableusercontent.com/v1/13/13/1672632000000/1Nv7y5jj7qFkGUEMddFOQg/20YUx4FaRASqO9bjWILArA8qP41k24184doq90E0NcYNTZNwxshNnI_tpFFGP740pRXJWmTA84WMBRsgr8wGCQ/HXbcChOGzspd56A0NijC_ljIh6g_ObY4d4GwHB64f5s", "width": 3000}, "large": {"height": 512, "url": "https://v5.airtableusercontent.com/v1/13/13/1672632000000/TkxKZSR2hvCRZAUknD2ZJg/LVitcX42V1BR5pihZOqAKUI1FNAN0GPBhxZO3b_9KHSWLxn7dcbeCjDFYx4uaNYG-z5W2TmBnqLXcAW0ihPedQ/5apvmJ8GC8mPAEVZ20ko-HcRl1RkaTSW4RDuPRA98bA", "width": 744}, "small": {"height": 36, "url": "https://v5.airtableusercontent.com/v1/13/13/1672632000000/z_OoG3R4u0rKJgIjes32-w/hr9_DRqrNdPDkcz45O8rAZ-_ZuHhzpx3fBcZNslGL2KJFE2-q3JdByRUHq6DS5Cv-O6oFHXmfjoI8qvQtq5JAw/XRBWRztcrbLisElDf_mSY5ONfbHcW97_h3cLMrf_VfQ", "width": 52}}, "type": "image/jpeg", "url": "https://v5.airtableusercontent.com/v1/13/13/1672632000000/ogQe-ipR4x19U_IZUpTFyw/caQ5DUqkMo_cSEkxngv_wRD9tnWFESeLpzRU0Yra9-LYBmunTw4q2Kp7E5BOPDEwU8RjD0GGiwXEJxTvsLo-dpPI82f5-ewPceU0D5wKeHc/YG9qzGh_HTdP8YgKF3tgihgnzSKPlGzToGGyO8G0ku4", "width": 917}] | https://www.facebook.com/media/set/?set=a.10221385355002877&type=3 | ["California State Park"] | ||||||||||||||||||||||||||||||||||
| linda-mar-beach | 2017-11-26T03:34:05.000Z | recq6s1dAcjjZLHUA | Bay area | Linda Mar Beach (Pacifica State Beach) This surfers’ destination is in a protected cove with a great beach for the kids. There is a small creek that empties into the ocean in the middle of the beach—perfect for little ones who want to get wet but aren’t interested in the waves. If you are there during low tide, head to the southernmost point on the beach and you’ll come across some great tide pools full of all sorts of crabs and sea anemones. Parking is $5 for 4 hours of fun, and if you get hungry there’s even a Taco Bell right on the beach. Cost: $5 for up to 4 hours of parking, or $9 for the whole day Online: | us | 37.60809 | -122.50023 | Linda Mar beach | us_pacific_coast | America/Los_Angeles | cityofpacifica.org | Highway 1 and Linda Mar Blvd. Pacifica, Ca | Parking is $5 for 4 hours or $9 for the whole day | ["California State Park"] | Taco Bell on the beach, Peruvian eatery across the road | ||||||||||||||||||||||||||||||||||
| pebble-beach | 2017-11-26T05:33:32.000Z | recrVKdoD7nkSOr5i | Pescadero | Pebble Beach is the northern beach in Bean Hollow State Beach in San Mateo County. This is a small cove with a pebbly coarse brown sand. A stair leads down from the small circular parking area to the rocky south end of the cove. Excellent tide pools can be found in the rocks at the south end. Be careful on these rocks as sneaker waves (waves that are larger than normal) can come crashing ashore.This location is also known for tafoni rocks which are uniquely textured sandstone with holes and honeycomb-like structures that have been created through a weathering process. A self-guided nature trail can be found at the circular end of the Pebble Beach access road. This hiking trail continues along the bluff between Highway 1 and the rocky shoreline for about a mile to Arroyo de los Frijoles Beach, the southern beach in Bean Hollow State Beach. | us | 36.561669 | -121.936278 | Pebble beach | us_pacific_coast | America/Los_Angeles | Yes | Natalie Downe | [{"filename": "2020-09-01 10.26.02.jpg", "height": 2630, "id": "attqrwclUbGsvXBfH", "size": 6988001, "thumbnails": {"full": {"height": 3000, "url": "https://v5.airtableusercontent.com/v1/13/13/1672632000000/NQKlUcSkbrD2A1ExTqEldA/OweU1ogpCykjV4zhPnK4kbNURDrDQAKqzrqKg2pJOcYEaH9zOm-e5GpNJmF-U71uqiMmgXF0ZUbosjf5JFs_TA/b3ArsCdmSqZbqiPMrL_j8KTfKsgiYUZW_UNrg0_gt5o", "width": 3000}, "large": {"height": 512, "url": "https://v5.airtableusercontent.com/v1/13/13/1672632000000/2zgQFF8JdNIrCJea-Oiw8w/yYAWsg0gf8ro5Fe0nfLmO-MCt9NvWkew4WQc29FtnZUq7DhdU5lzi2kfR8-0K7HZR5uOwfOVNdtF9lclRi6dvg/7M5Q6vNJHYD8-7OIsgK1Jb1tpxK3Y3n0ApW3yx-m90g", "width": 785}, "small": {"height": 36, "url": "https://v5.airtableusercontent.com/v1/13/13/1672632000000/ZdeGN0UVY6kU0Qz45L0PwA/epLYfA8sgJ66z6dqGG_5NEKEfKemnSkSrGUE0V8HQCGjn2R1aMS3rXsGNkwFkqNZiBerrWM8ArjFQv254eFuHQ/4fnhuEN0Kycggxx8s4MzgvDI60UF9edKiYIcfF-wMh8", "width": 55}}, "type": "image/jpeg", "url": "https://v5.airtableusercontent.com/v1/13/13/1672632000000/nhvPsau24NoRg90PkB_QsA/WLJZ5bnTV7STAmmCiK37yK6QmoNwmnAr1vOgoq7Z5xdCGvu-Ci6gqf5DlRl59pm52SG09Ht8GeKVqH-rX-6SlkeS_aj5HX-xCFiRsKzm4oc/jAcoe4OBuxv8Kbnptcn51sQhLlc2JUaNPS8ADGaFo4s", "width": 4032}] | No fee for parking | ["California State Park"] | Yes | 1 | Dogs allowed on leash | checked | http://blog.natbat.net/ | |||||||||||||||||||||||||||||
| pigeon-point | 2017-11-26T04:40:25.000Z | recSP3TQE6YpK3UnF | Pescadero | Pigeon Point’s original name, Whale Point, was inspired by the gray whales that migrate past the point This site is located along the San Mateo County coastline between Half Moon Bay and Santa Cruz. From Highway 1, turn west onto Pigeon Point Road towards the lighthouse. From the lighthouse, drive north on the service road and park at the 5th telephone pole. The site is accessed by traversing down a sea bluff to a boulder field. | us | 37.1838276 | -122.3959914 | Pigeon Point Light Station State Historic park | us_pacific_coast | America/Los_Angeles | http://www.parks.ca.gov/?page_id=533%20 | The site is accessed by traversing down a sea bluff to a boulder field. Pigeon Point Lighthouse is located on Highway 1, 20 miles south of Half Moon Bay. From the north, take Highway 280 south from San Francisco, then go west on Highway 92 to Highway 1, and take Highway 1 south to the Pigeon Point Lighthouse. The tidepools are located 100 yards north of the hostel building. The rocky ledges and tidepools are easily accessible but are exposed and visible only during low tides. | Portable toilets are located at the Pigeon Point Lighthouse, approximately ¼ mile south | Nearby | Park at the 5th telephone pole on the service road. | ["California State Park"] | (650) 879-2120 | r collecting is illegal without a scientific collecting permit or, for select species, a fishing license. | Whale point, pigeon point lighthouse | ||||||||||||||||||||||||||||||
| point-montara | 2017-11-26T05:13:20.000Z | reciYr6NHZBuIkMgJ | Bay area | us | 37.537422 | -122.519616 | Point Montara light station | us_pacific_coast | America/Los_Angeles | http://www.californiabeaches.com/hotel/point-montara-lighthouse-hostel/ | A footpath leads north from the lighthouse through a picket fence to the edge of the bluff. It quickly splits and the left trail goes out to a point and down to the rocks. The right trail leads back to a creek drainage and down to the beach. | 16th St and Cabrillo Hwy Montara, CA 94037 | No fee for day-use parking | ["California State Park"] | checked | Gray whales migrate by Point Montara between November and April. | Dogs allowed on leash on the property but not allowed in the hostel | Gray whales migrate by Point Montara between November and April. You can also stay in the hostel here. Really close to the Fitzgerald marine reserve. | checked | ||||||||||||||||||||||||||||||
| shell-beach | 2017-11-26T04:32:16.000Z | recLZdp2L50siXrtP | Jenner | us | 38.4177676 | -123.1081004 | Shell beach | us_pacific_coast | America/Los_Angeles | Shell Beach is located on Highway 1 three miles south of Jenner. The tidepools are rich and easily accessible A steep trail from the parking lot leads down to the beach and tide pools. The site is located at the northern tip of the cove at Shell Beach. Locate the tallest and largest boulder at the north end of the cove. At low tide, you can carefully walk around the seaward edge of this boulder to reach the dense mussel bed | There is an outhouse located at the west end of the parking lot | Yes | The signed parking lot is 3 miles south of Jenner and 7.7 miles north of Bodega Bay along Highway One. Parking is free. Note: The parking lot can be full on weekends. | ["California State Park"] | (707) 875-3483 | During spring and summer low tides, volunteer naturalists are available to help interpret the tidepools for visitors. | checked | Shell Beach is part of the Sonoma Coast State Park. All natural resources here are protected by Federal, State and Park laws. Disturbance or destruction of these resources is strictly forbidden. LiMPETS maintains a permit with State Parks for monitoring activities conducted at this site; therefore all groups must contact your local LiMPETS coordinator to plan your trip. Learn more about the geology of Shell Beach: http://terrywrightgeology.com/shellbeach.html |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [places] ( [airtable_createdTime] TEXT, [airtable_id] TEXT, [area] TEXT, [body] TEXT, [country_slug] TEXT, [latitude] FLOAT, [longitude] FLOAT, [name] TEXT, [region] TEXT, [slug] TEXT PRIMARY KEY, [time_zone] TEXT, [website_url] TEXT, [directions_to_tidepools] TEXT, [address] TEXT, [bathroom_info] TEXT, [bathrooms] TEXT, [header_credit] TEXT, [header_image] TEXT, [parking] TEXT, [temp_reference] TEXT, [managment] TEXT, [open_to_public] TEXT, [phone] TEXT, [visitor_center] TEXT, [cost] TEXT, [hours] TEXT, [directions_latitude] FLOAT, [directions_longitude] FLOAT, [docents] TEXT, [dogs] TEXT, [food_options] TEXT, [rules_and_collecting] TEXT, [groups] TEXT, [accessibility_and_safety] TEXT, [live_on_site] INTEGER, [natalie_visited] INTEGER, [pet_policy] TEXT, [radius_km] FLOAT, [rules_and_collecting_url] TEXT, [station_id] INTEGER, [tagline] TEXT, [tidepool_height] FLOAT, [variance_ft] INTEGER, [wikipedia] TEXT, [other_names] TEXT, [picnic_options] TEXT, [header_credit_url] TEXT, [official_open] INTEGER, [docent_info] TEXT, [webcam_url] TEXT );