home / data

Menu
  • GraphQL API

noaa_stations_map (view)

Table actions
  • GraphQL API for noaa_stations_map

57 rows where good = 1

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: parentGeoGroupId, seq, level

rowid stationId latitude longitude refStationId stationType parentGeoGroupId seq geoGroupId geoGroupName level geoGroupType abbrev good
7 9410170 32.71555555555555 -117.1766666666667   R 1751 3   SAN DIEGO (Broadway) 2     1
9 9410135 32.62910079956055 -117.10780334472656   R 1751 5   South San Diego Bay 2     1
11 9410196 32.793701171875 -117.22380065917969   R 1751 7   Mission Bay, Campland 2     1
12 9410230 32.86688888888889 -117.2571388888889   R 1751 8   La Jolla (Scripps Institution Wharf) 2     1
14 9410580 33.6033 -117.883   R 1447 0   Newport Bay Entrance, Corona del Mar 2     1
18 9410680 33.7517 -118.227   R 1447 4   Long Beach, Terminal Island 2     1
21 9410660 33.72 -118.272   R 1447 7   LOS ANGELES (Outer Harbor) 2     1
25 9410840 34.0083 -118.5   R 1447 11   Santa Monica, Municipal Pier 2     1
30 9411340 34.40458888888889 -119.6924944444445   R 1448 4   Santa Barbara 2     1
31 9411399 34.46938888888889 -120.2283055555556   R 1448 5   Gaviota State Park, Pacific Ocean 2     1
32 9411406 34.46916666666667 -120.6819444444444   R 1448 6   Oil Platform Harvest 2     1
33 9410032 33.005001068115234 -118.55699920654297   R 1449 0   Wilson Cove, San Clemente Island 2     1
35 9410079 33.345001220703125 -118.32499694824219   R 1449 2   Avalon, Santa Catalina Island 2     1
42 9412110 35.176700592041016 -120.76000213623047   R 1457 1   PORT SAN LUIS 2     1
44 9412802 35.94952777777777 -121.4819444444445   R 1457 3   Mansfield Cone 2     1
46 9413450 36.6088889 -121.8913889   R 1676 0   MONTEREY, MONTEREY BAY 3     1
52 9413631 36.81829833984375 -121.74700164794922   R 1676 6   Elkhorn, Elkhorn Slough 3     1
53 9413643 36.83330154418945 -121.74500274658203   R 1676 7   Tidal Creek, Elkhorn Slough 3     1
54 9413651 36.84130096435547 -121.74530029296875   R 1676 8   Kirby Park, Elkhorn Slough 3     1
55 9413663 36.85667 -121.755   R 1676 9   Elkhorn Slough railroad bridge 3     1
58 9414131 37.5025 -122.4821666666667   R 1457 7   Pillar Point Harbor, Half Moon Bay 2     1
63 9414290 37.80630555555555 -122.4658888888889   R 1451 1   SAN FRANCISCO (Golden Gate) 2     1
66 9414317 37.79 -122.387   R 1451 4   Rincon Point, Pier 22 1/2 2     1
71 9414764 37.795 -122.282   R 1451 9   Oakland Inner Harbor 2     1
73 9414750 37.77195277777778 -122.3002611111111   R 1451 11   Alameda 2     1
75 9414746 37.7717 -122.235   R 1451 13   Oakland Harbor, Park Street Bridge 2     1
79 9414358 37.73 -122.357   R 1451 17   Hunters Point 2     1
80 9414688 37.695 -122.192   R 1451 18   San Leandro Marina 2     1
87 9414458 37.58 -122.253   R 1451 25   San Mateo Bridge (west end) 2     1
96 9414523 37.50681388888889 -122.2119055555556   R 1451 34   Redwood City, Wharf 5 2     1
100 9414509 37.5067 -122.115   R 1451 38   Dumbarton Highway Bridge 2     1
106 9414575 37.465 -122.023   R 1451 44   Coyote Creek, Alviso Slough 2     1
114 9414816 37.8650016784668 -122.30699920654297   R 1451 52   Berkeley 2     1
117 9414863 37.92829895019531 -122.4000015258789   R 1451 55   Chevron Oil Company Pier, Richmond 2     1
121 9415218 38.07 -122.25   R 1453 0   Mare Island 2     1
127 9415143 38.0583 -122.223   R 1453 6   Crockett 2     1
129 9415102 38.03463888888889 -122.1251944444445   R 1453 8   Martinez-Amorco Pier 2     1
130 9415265 38.1283 -122.073   R 1454 0   Suisun Slough entrance 2     1
134 9415144 38.056 -122.0395   R 1454 4   PORT CHICAGO, SUISUN BAY 2     1
136 9414811 38.1833 -121.923   R 1454 6   Bradmoor Island, Nurse Slough 2     1
140 9415112 38.0433 -121.918   R 1454 10   Mallard Island Ferry Wharf 2     1
142 9415064 38.02 -121.815   R 1455 0   Antioch 2     1
164 9415316 38.145 -121.692   R 1456 2   Rio Vista 2     1
170 9415056 38.015 -122.363   R 1452 1   Pinole Point 2     1
177 9415338 38.1567 -122.407   R 1452 8   Sonoma Creek 2     1
179 9414958 37.90800094604492 -122.67849731445312   R 1450 0   Bolinas Lagoon 2     1
180 9415020 37.9941667 -122.9736111   R 1450 1   Point Reyes 2     1
188 9416409 38.70433333333333 -123.4493888888889   R 1450 9   Green Cove 2     1
189 9416841 38.91455555555556 -123.7110833333333   R 1450 10   ARENA COVE 2     1
191 9417426 39.42577777777778 -123.8051111111111   R 1450 12   NOYO HARBOR 2     1
194 9418024 40.025001525878906 -124.05799865722656   R 1450 16   Shelter Cove 2     1
195 9418637 40.63719940185547 -124.2822036743164   R 1450 17   Cockrobin Island Bridge, Eel River 2     1
196 9418767 40.76690555555555 -124.2173444444445   R 1678 0   HUMBOLDT BAY (North Spit) 3     1
197 9418723 40.7233 -124.222   R 1678 1   Fields Landing 3     1
203 9418817 40.8267 -124.18   R 1678 7   Samoa 3     1
207 9419750 41.74561111111111 -124.1843888888889   R 1450 20   CRESCENT CITY 2     1
208 9419945 41.94525 -124.2009166666667   R 1450 21   Pyramid Point, Smith River 2     1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW noaa_stations_map AS 
    select rowid, stationId, lat as latitude, lon as longitude,
        refStationId, stationType, parentGeoGroupId, seq,
        geoGroupId, geoGroupName, level, geoGroupType, abbrev, good
    from noaa_stations;
Powered by Datasette · Queries took 25.555ms