home / data

Menu
  • GraphQL API

noaa_stations_map (view)

Table actions
  • GraphQL API for noaa_stations_map

208 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: refStationId, stationType, parentGeoGroupId, level, good

rowid stationId latitude longitude refStationId stationType parentGeoGroupId seq geoGroupId geoGroupName level geoGroupType abbrev good
1 TWC0399 24.78333333333299 -112.11666666666996 9410170 S 1446 0   San Carlos 2     0
2 TWC0401 28.883333333332992 -116.3 9410170 S 1446 1   Isla Guadalupe 2     0
3 TWC0403 31.85 -116.63333333333004 9410170 S 1446 2   Ensenada, Todos Santos Bay 2     0
4 9410120 32.5783 -117.135 9410170 S 1751 0   Imperial Beach 2     0
5 TWC0405 32.666666666667005 -117.23333333333005 9410170 S 1751 1   Point Loma 2     0
6 9410166 32.7033 -117.235 9410170 S 1751 2   San Diego, Quarantine Station 2     0
7 9410170 32.71555555555555 -117.1766666666667   R 1751 3   SAN DIEGO (Broadway) 2     1
8 9410152 32.665 -117.118 9410170 S 1751 4   National City, San Diego Bay 2     0
9 9410135 32.62910079956055 -117.10780334472656   R 1751 5   South San Diego Bay 2     1
10 TWC0413 32.76666666666701 -117.23333333333005 9410170 S 1751 6   Quivira Basin, Mission Bay 2     0
11 9410196 32.793701171875 -117.22380065917969   R 1751 7   Mission Bay, Campland 2     1
12 9410230 32.86688888888889 -117.2571388888889   R 1751 8   La Jolla (Scripps Institution Wharf) 2     1
13 TWC0419 33.416666666667005 -117.61666666666996 9410170 S 1751 9   San Clemente 2     0
14 9410580 33.6033 -117.883   R 1447 0   Newport Bay Entrance, Corona del Mar 2     1
15 9410583 33.6 -117.9 9410660 S 1447 1   Balboa Pier, Newport Beach 2     0
16 9410599 33.63 -117.958 9410660 S 1447 2   Santa Ana River entrance (inside) 2     0
17 TWC0427 33.71666666666701 -118.05 9410660 S 1447 3   Los Patos (highway bridge) 2     0
18 9410680 33.7517 -118.227   R 1447 4   Long Beach, Terminal Island 2     1
19 9410686 33.7717 -118.21 9410660 S 1447 5   Long Beach, Inner Harbor 2     0
20 9410650 33.7067 -118.273 9410660 S 1447 6   Cabrillo Beach 2     0
21 9410660 33.72 -118.272   R 1447 7   LOS ANGELES (Outer Harbor) 2     1
22 TWC0439 33.75 -118.26666666666995 9410660 S 1447 8   Los Angeles Harbor, Mormon Island 2     0
23 9410738 33.8467 -118.398 9410660 S 1447 9   King Harbor, Santa Monica Bay 2     0
24 9410777 33.9083 -118.433 9410660 S 1447 10   El Segundo, Santa Monica Bay 2     0
25 9410840 34.0083 -118.5   R 1447 11   Santa Monica, Municipal Pier 2     1
26 TWC0445 34.1 -119.1 9410660 S 1448 0   Mugu Lagoon (ocean pier) 2     0
27 9411065 34.1483 -119.203 9410660 S 1448 1   Port Hueneme 2     0
28 9411189 34.2667 -119.283 9410660 S 1448 2   Ventura 2     0
29 9411270 34.3483 -119.443 9410660 S 1448 3   Rincon Island, Mussel Shoals 2     0
30 9411340 34.40458888888889 -119.6924944444445   R 1448 4   Santa Barbara 2     1
31 9411399 34.46938888888889 -120.2283055555556   R 1448 5   Gaviota State Park, Pacific Ocean 2     1
32 9411406 34.46916666666667 -120.6819444444444   R 1448 6   Oil Platform Harvest 2     1
33 9410032 33.005001068115234 -118.55699920654297   R 1449 0   Wilson Cove, San Clemente Island 2     1
34 9410092 33.4317 -118.503 9410660 S 1449 1   Catalina Harbor, Santa Catalina Island 2     0
35 9410079 33.345001220703125 -118.32499694824219   R 1449 2   Avalon, Santa Catalina Island 2     1
36 TWC0463 33.48333333333299 -119.03333333333005 9410660 S 1449 3   Santa Barbara Island 2     0
37 9410068 33.2667 -119.497 9410660 S 1449 4   San Nicolas Island 2     0
38 9410971 34.02 -119.683 9410660 S 1449 5   Prisoners Harbor, Santa Cruz Island 2     0
39 9410962 34.0083 -120.047 9410660 S 1449 6   Bechers Bay, Santa Rosa Island 2     0
40 9410988 34.0567 -120.355 9410660 S 1449 7   Cuyler Harbor, San Miguel Island 2     0
41 TWC0473 34.583333333332995 -120.65 9412110 S 1457 0   Point Arguello 2     0
42 9412110 35.176700592041016 -120.76000213623047   R 1457 1   PORT SAN LUIS 2     1
43 9412553 35.6417 -121.188 9412110 S 1457 2   San Simeon 2     0
44 9412802 35.94952777777777 -121.4819444444445   R 1457 3   Mansfield Cone 2     1
45 9413375 36.52 -121.94 9413450 S 1457 4   Carmel Cove, Carmel Bay 2     0
46 9413450 36.6088889 -121.8913889   R 1676 0   MONTEREY, MONTEREY BAY 3     1
47 9413617 36.8017 -121.787 9413450 S 1676 1   General Fish Company Pier 3     0
48 9413616 36.8017 -121.79 9413450 S 1676 2   Moss Landing, Ocean Pier 3     0
49 9413626 36.8133 -121.787 9413450 S 1676 3   Elkhorn Yacht Club 3     0
50 9413623 36.81 -121.785 9413450 S 1676 4   Elkhorn Slough, Highway 1 Bridge 3     0
51 9413624 36.8133 -121.758 9413450 S 1676 5   Pacific Mariculture Dock 3     0
52 9413631 36.81829833984375 -121.74700164794922   R 1676 6   Elkhorn, Elkhorn Slough 3     1
53 9413643 36.83330154418945 -121.74500274658203   R 1676 7   Tidal Creek, Elkhorn Slough 3     1
54 9413651 36.84130096435547 -121.74530029296875   R 1676 8   Kirby Park, Elkhorn Slough 3     1
55 9413663 36.85667 -121.755   R 1676 9   Elkhorn Slough railroad bridge 3     1
56 9413745 36.9583 -122.017 9413450 S 1676 10   Santa Cruz, Monterey Bay 3     0
57 9413878 37.1083 -122.338 9414290 S 1457 6   Ano Nuevo Island 2     0
58 9414131 37.5025 -122.4821666666667   R 1457 7   Pillar Point Harbor, Half Moon Bay 2     1
59 9414262 37.7 -123.0 9414290 S 1457 8   Southeast Farallon Island 2     0
60 TWC0509 37.76666666666701 -122.63333333333004 9414290 S 1457 9   San Francisco Bar 2     0
61 9414275 37.775 -122.513 9414290 S 1457 10   Ocean Beach, outer coast 2     0
62 9414906 37.8183 -122.528 9414290 S 1451 0   Point Bonita, Bonita Cove 2     0
63 9414290 37.80630555555555 -122.4658888888889   R 1451 1   SAN FRANCISCO (Golden Gate) 2     1
64 9414792 37.8267 -122.417 9414290 S 1451 2   Alcatraz Island 2     0
65 9414305 37.81 -122.413 9414290 S 1451 3   San Francisco, North Point, Pier 41 2     0
66 9414317 37.79 -122.387   R 1451 4   Rincon Point, Pier 22 1/2 2     1
67 9414782 37.81 -122.36 9414290 S 1451 5   Yerba Buena Island 2     0
68 9414779 37.81 -122.327 9414290 S 1451 6   Oakland, Matson Wharf 2     0
69 9414777 37.805 -122.338 9414290 S 1451 7   Oakland Middle Harbor 2     0
70 9414765 37.795 -122.33 9414290 S 1451 8   Oakland Pier 2     0
71 9414764 37.795 -122.282   R 1451 9   Oakland Inner Harbor 2     1
72 9414767 37.7933 -122.315 9414290 S 1451 10   Alameda Naval Air Station 2     0
73 9414750 37.77195277777778 -122.3002611111111   R 1451 11   Alameda 2     1
74 9414763 37.795 -122.283 9414290 S 1451 12   Oakland Harbor, Grove Street 2     0
75 9414746 37.7717 -122.235   R 1451 13   Oakland Harbor, Park Street Bridge 2     1
76 9414724 37.7483 -122.235 9414290 S 1451 14   San Leandro Channel, San Leandro Bay 2     0
77 9414711 37.7317 -122.208 9414290 S 1451 15   Oakland Airport 2     0
78 9414334 37.7583 -122.383 9414290 S 1451 16   Potrero Point 2     0
79 9414358 37.73 -122.357   R 1451 17   Hunters Point 2     1
80 9414688 37.695 -122.192   R 1451 18   San Leandro Marina 2     1
81 TWC0547 37.666666666667005 -122.2 9414290 S 1451 19   Roberts Landing, 1.3 miles west of 2     0
82 9414391 37.6667 -122.39 9414290 S 1451 20   South San Francisco 2     0
83 9414392 37.665 -122.377 9414290 S 1451 21   Oyster Point Marina 2     0
84 9414402 37.65 -122.377 9414290 S 1451 22   Point San Bruno 2     0
85 9414413 37.6367 -122.383 9414290 S 1451 23   Seaplane Harbor 2     0
86 9414449 37.5917 -122.313 9414290 S 1451 24   Coyote Point Marina 2     0
87 9414458 37.58 -122.253   R 1451 25   San Mateo Bridge (west end) 2     1
88 9414637 37.6083 -122.182 9414290 S 1451 26   San Mateo Bridge (east end) 2     0
89 9414632 37.595 -122.145 9414290 S 1451 27   Alameda Creek 2     0
90 9414621 37.5633 -122.128 9414290 S 1451 28   Coyote Hills Slough entrance 2     0
91 9414483 37.5517 -122.243 9414290 S 1451 29   Bay Slough, west end 2     0
92 9414486 37.545 -122.222 9414290 S 1451 30   Bay Slough, east end 2     0
93 9414501 37.5333 -122.193 9414290 S 1451 31   Redwood Creek Marker 8 2     0
94 9414609 37.5517 -122.162 9414290 S 1451 32   South Bay Wreck 2     0
95 9414505 37.5083 -122.21 9414290 S 1451 33   Corkscrew Slough 2     0
96 9414523 37.50681388888889 -122.2119055555556   R 1451 34   Redwood City, Wharf 5 2     1
97 9414507 37.505 -122.192 9414290 S 1451 35   West Point Slough 2     0
98 9414511 37.5017 -122.223 9414290 S 1451 36   Smith Slough 2     0
99 9414506 37.5133 -122.08 9414290 S 1451 37   Newark Slough 2     0
100 9414509 37.5067 -122.115   R 1451 38   Dumbarton Highway Bridge 2     1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW noaa_stations_map AS 
    select rowid, stationId, lat as latitude, lon as longitude,
        refStationId, stationType, parentGeoGroupId, seq,
        geoGroupId, geoGroupName, level, geoGroupType, abbrev, good
    from noaa_stations;
Powered by Datasette · Queries took 36.802ms