noaa_stations
6 rows where parentGeoGroupId = 1751 and stationType = "S"
This data as json, CSV (advanced)
Suggested facets: lon
| stationId ▼ | lat | lon | refStationId | stationType | parentGeoGroupId | seq | geoGroupId | geoGroupName | level | geoGroupType | abbrev | good |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9410120 | 32.5783 | -117.135 | 9410170 | S | 1751 | 0 | Imperial Beach | 2 | 0 | |||
| 9410152 | 32.665 | -117.118 | 9410170 | S | 1751 | 4 | National City, San Diego Bay | 2 | 0 | |||
| 9410166 | 32.7033 | -117.235 | 9410170 | S | 1751 | 2 | San Diego, Quarantine Station | 2 | 0 | |||
| TWC0405 | 32.666666666667005 | -117.23333333333005 | 9410170 | S | 1751 | 1 | Point Loma | 2 | 0 | |||
| TWC0413 | 32.76666666666701 | -117.23333333333005 | 9410170 | S | 1751 | 6 | Quivira Basin, Mission Bay | 2 | 0 | |||
| TWC0419 | 33.416666666667005 | -117.61666666666996 | 9410170 | S | 1751 | 9 | San Clemente | 2 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [noaa_stations] ( [stationId] TEXT PRIMARY KEY, [lat] FLOAT, [lon] FLOAT, [refStationId] TEXT, [stationType] TEXT, [parentGeoGroupId] TEXT, [seq] TEXT, [geoGroupId] TEXT, [geoGroupName] TEXT, [level] TEXT, [geoGroupType] TEXT, [abbrev] TEXT , [good] INTEGER);