noaa_stations
146 rows where good = 0 and stationType = "S"
This data as json, CSV (advanced)
Suggested facets: refStationId, parentGeoGroupId, level
stationId ▼ | lat | lon | refStationId | stationType | parentGeoGroupId | seq | geoGroupId | geoGroupName | level | geoGroupType | abbrev | good |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9410068 | 33.2667 | -119.497 | 9410660 | S | 1449 | 4 | San Nicolas Island | 2 | 0 | |||
9410092 | 33.4317 | -118.503 | 9410660 | S | 1449 | 1 | Catalina Harbor, Santa Catalina Island | 2 | 0 | |||
9410120 | 32.5783 | -117.135 | 9410170 | S | 1751 | 0 | Imperial Beach | 2 | 0 | |||
9410152 | 32.665 | -117.118 | 9410170 | S | 1751 | 4 | National City, San Diego Bay | 2 | 0 | |||
9410166 | 32.7033 | -117.235 | 9410170 | S | 1751 | 2 | San Diego, Quarantine Station | 2 | 0 | |||
9410583 | 33.6 | -117.9 | 9410660 | S | 1447 | 1 | Balboa Pier, Newport Beach | 2 | 0 | |||
9410599 | 33.63 | -117.958 | 9410660 | S | 1447 | 2 | Santa Ana River entrance (inside) | 2 | 0 | |||
9410650 | 33.7067 | -118.273 | 9410660 | S | 1447 | 6 | Cabrillo Beach | 2 | 0 | |||
9410686 | 33.7717 | -118.21 | 9410660 | S | 1447 | 5 | Long Beach, Inner Harbor | 2 | 0 | |||
9410738 | 33.8467 | -118.398 | 9410660 | S | 1447 | 9 | King Harbor, Santa Monica Bay | 2 | 0 | |||
9410777 | 33.9083 | -118.433 | 9410660 | S | 1447 | 10 | El Segundo, Santa Monica Bay | 2 | 0 | |||
9410962 | 34.0083 | -120.047 | 9410660 | S | 1449 | 6 | Bechers Bay, Santa Rosa Island | 2 | 0 | |||
9410971 | 34.02 | -119.683 | 9410660 | S | 1449 | 5 | Prisoners Harbor, Santa Cruz Island | 2 | 0 | |||
9410988 | 34.0567 | -120.355 | 9410660 | S | 1449 | 7 | Cuyler Harbor, San Miguel Island | 2 | 0 | |||
9411065 | 34.1483 | -119.203 | 9410660 | S | 1448 | 1 | Port Hueneme | 2 | 0 | |||
9411189 | 34.2667 | -119.283 | 9410660 | S | 1448 | 2 | Ventura | 2 | 0 | |||
9411270 | 34.3483 | -119.443 | 9410660 | S | 1448 | 3 | Rincon Island, Mussel Shoals | 2 | 0 | |||
9412553 | 35.6417 | -121.188 | 9412110 | S | 1457 | 2 | San Simeon | 2 | 0 | |||
9413375 | 36.52 | -121.94 | 9413450 | S | 1457 | 4 | Carmel Cove, Carmel Bay | 2 | 0 | |||
9413616 | 36.8017 | -121.79 | 9413450 | S | 1676 | 2 | Moss Landing, Ocean Pier | 3 | 0 | |||
9413617 | 36.8017 | -121.787 | 9413450 | S | 1676 | 1 | General Fish Company Pier | 3 | 0 | |||
9413623 | 36.81 | -121.785 | 9413450 | S | 1676 | 4 | Elkhorn Slough, Highway 1 Bridge | 3 | 0 | |||
9413624 | 36.8133 | -121.758 | 9413450 | S | 1676 | 5 | Pacific Mariculture Dock | 3 | 0 | |||
9413626 | 36.8133 | -121.787 | 9413450 | S | 1676 | 3 | Elkhorn Yacht Club | 3 | 0 | |||
9413745 | 36.9583 | -122.017 | 9413450 | S | 1676 | 10 | Santa Cruz, Monterey Bay | 3 | 0 | |||
9413878 | 37.1083 | -122.338 | 9414290 | S | 1457 | 6 | Ano Nuevo Island | 2 | 0 | |||
9414262 | 37.7 | -123.0 | 9414290 | S | 1457 | 8 | Southeast Farallon Island | 2 | 0 | |||
9414275 | 37.775 | -122.513 | 9414290 | S | 1457 | 10 | Ocean Beach, outer coast | 2 | 0 | |||
9414305 | 37.81 | -122.413 | 9414290 | S | 1451 | 3 | San Francisco, North Point, Pier 41 | 2 | 0 | |||
9414334 | 37.7583 | -122.383 | 9414290 | S | 1451 | 16 | Potrero Point | 2 | 0 | |||
9414367 | 37.93666666666701 | -121.33333333333005 | 9415144 | S | 1455 | 16 | Borden Highway Bridge, San Joaquin River | 2 | 0 | |||
9414391 | 37.6667 | -122.39 | 9414290 | S | 1451 | 20 | South San Francisco | 2 | 0 | |||
9414392 | 37.665 | -122.377 | 9414290 | S | 1451 | 21 | Oyster Point Marina | 2 | 0 | |||
9414402 | 37.65 | -122.377 | 9414290 | S | 1451 | 22 | Point San Bruno | 2 | 0 | |||
9414413 | 37.6367 | -122.383 | 9414290 | S | 1451 | 23 | Seaplane Harbor | 2 | 0 | |||
9414449 | 37.5917 | -122.313 | 9414290 | S | 1451 | 24 | Coyote Point Marina | 2 | 0 | |||
9414483 | 37.5517 | -122.243 | 9414290 | S | 1451 | 29 | Bay Slough, west end | 2 | 0 | |||
9414486 | 37.545 | -122.222 | 9414290 | S | 1451 | 30 | Bay Slough, east end | 2 | 0 | |||
9414501 | 37.5333 | -122.193 | 9414290 | S | 1451 | 31 | Redwood Creek Marker 8 | 2 | 0 | |||
9414505 | 37.5083 | -122.21 | 9414290 | S | 1451 | 33 | Corkscrew Slough | 2 | 0 | |||
9414506 | 37.5133 | -122.08 | 9414290 | S | 1451 | 37 | Newark Slough | 2 | 0 | |||
9414507 | 37.505 | -122.192 | 9414290 | S | 1451 | 35 | West Point Slough | 2 | 0 | |||
9414511 | 37.5017 | -122.223 | 9414290 | S | 1451 | 36 | Smith Slough | 2 | 0 | |||
9414513 | 37.495 | -122.213 | 9414290 | S | 1451 | 39 | Granite Rock, Redwood Creek | 2 | 0 | |||
9414519 | 37.4933 | -122.042 | 9414290 | S | 1451 | 41 | Mowry Slough | 2 | 0 | |||
9414525 | 37.4583 | -122.105 | 9414290 | S | 1451 | 40 | Palo Alto Yacht Harbor | 2 | 0 | |||
9414539 | 37.4667 | -122.067 | 9414290 | S | 1451 | 42 | Calaveras Point, west of | 2 | 0 | |||
9414549 | 37.435 | -122.007 | 9414290 | S | 1451 | 43 | Upper Guadalupe Slough | 2 | 0 | |||
9414551 | 37.4233 | -121.975 | 9414290 | S | 1451 | 45 | Gold Street Bridge, Alviso Slough | 2 | 0 | |||
9414561 | 37.4467 | -121.963 | 9414290 | S | 1451 | 46 | Coyote Creek, Tributary no.1 | 2 | 0 | |||
9414609 | 37.5517 | -122.162 | 9414290 | S | 1451 | 32 | South Bay Wreck | 2 | 0 | |||
9414621 | 37.5633 | -122.128 | 9414290 | S | 1451 | 28 | Coyote Hills Slough entrance | 2 | 0 | |||
9414632 | 37.595 | -122.145 | 9414290 | S | 1451 | 27 | Alameda Creek | 2 | 0 | |||
9414637 | 37.6083 | -122.182 | 9414290 | S | 1451 | 26 | San Mateo Bridge (east end) | 2 | 0 | |||
9414711 | 37.7317 | -122.208 | 9414290 | S | 1451 | 15 | Oakland Airport | 2 | 0 | |||
9414724 | 37.7483 | -122.235 | 9414290 | S | 1451 | 14 | San Leandro Channel, San Leandro Bay | 2 | 0 | |||
9414763 | 37.795 | -122.283 | 9414290 | S | 1451 | 12 | Oakland Harbor, Grove Street | 2 | 0 | |||
9414765 | 37.795 | -122.33 | 9414290 | S | 1451 | 8 | Oakland Pier | 2 | 0 | |||
9414767 | 37.7933 | -122.315 | 9414290 | S | 1451 | 10 | Alameda Naval Air Station | 2 | 0 | |||
9414777 | 37.805 | -122.338 | 9414290 | S | 1451 | 7 | Oakland Middle Harbor | 2 | 0 | |||
9414779 | 37.81 | -122.327 | 9414290 | S | 1451 | 6 | Oakland, Matson Wharf | 2 | 0 | |||
9414782 | 37.81 | -122.36 | 9414290 | S | 1451 | 5 | Yerba Buena Island | 2 | 0 | |||
9414785 | 37.82 | -121.447 | 9415144 | S | 1455 | 17 | Grant Line Canal (drawbridge) | 2 | 0 | |||
9414792 | 37.8267 | -122.417 | 9414290 | S | 1451 | 2 | Alcatraz Island | 2 | 0 | |||
9414806 | 37.8467 | -122.477 | 9414290 | S | 1451 | 47 | Sausalito | 2 | 0 | |||
9414817 | 37.86 | -122.443 | 9414290 | S | 1451 | 49 | Angel Island (west side) | 2 | 0 | |||
9414818 | 37.8633 | -122.42 | 9414290 | S | 1451 | 50 | Angel Island, East Garrison | 2 | 0 | |||
9414819 | 37.865 | -122.493 | 9414290 | S | 1451 | 48 | Sausalito, Corps of Engineers Dock | 2 | 0 | |||
9414835 | 37.8917 | -121.488 | 9415144 | S | 1455 | 15 | Borden Highway Bridge, Middle River | 2 | 0 | |||
9414836 | 37.8833 | -121.577 | 9415144 | S | 1455 | 14 | Borden Highway Bridge, Old River | 2 | 0 | |||
9414837 | 37.8917 | -122.443 | 9414290 | S | 1451 | 51 | Point Chauncey | 2 | 0 | |||
9414843 | 37.8983 | -122.32 | 9414290 | S | 1451 | 53 | Point Isabel | 2 | 0 | |||
9414849 | 37.91 | -122.358 | 9414290 | S | 1451 | 54 | Richmond Inner Harbor | 2 | 0 | |||
9414866 | 37.935 | -121.435 | 9415144 | S | 1455 | 13 | Holt, Whiskey Slough | 2 | 0 | |||
9414868 | 37.9383 | -121.56 | 9415144 | S | 1455 | 12 | Orwood, Old River | 2 | 0 | |||
9414873 | 37.945 | -122.475 | 9414290 | S | 1451 | 58 | Point San Quentin | 2 | 0 | |||
9414881 | 37.9583 | -122.425 | 9414290 | S | 1451 | 56 | Point Orient | 2 | 0 | |||
9414883 | 37.9583 | -121.29 | 9415144 | S | 1455 | 6 | Stockton | 2 | 0 | |||
9414906 | 37.8183 | -122.528 | 9414290 | S | 1451 | 0 | Point Bonita, Bonita Cove | 2 | 0 | |||
9415009 | 37.9933 | -122.447 | 9414290 | S | 1452 | 0 | Point San Pedro | 2 | 0 | |||
9415052 | 38.015 | -122.503 | 9414290 | S | 1452 | 6 | Gallinas, Gallinas Creek | 2 | 0 | |||
9415053 | 38.0117 | -121.638 | 9415144 | S | 1455 | 10 | Dutch Slough | 2 | 0 | |||
9415074 | 38.0233 | -122.292 | 9414290 | S | 1452 | 2 | Hercules, Refugio Landing | 2 | 0 | |||
9415095 | 38.0333 | -121.583 | 9415144 | S | 1455 | 11 | Irish Landing, Sand Mound Slough | 2 | 0 | |||
9415096 | 38.0367 | -121.88 | 9415144 | S | 1454 | 11 | Pittsburg, New York Slough | 2 | 0 | |||
9415111 | 38.0433 | -122.13 | 9415144 | S | 1453 | 7 | Benicia | 2 | 0 | |||
9415117 | 38.045 | -121.42 | 9415144 | S | 1455 | 8 | Bishop Cut, Disappointment Slough | 2 | 0 | |||
9415142 | 38.0583 | -122.243 | 9414290 | S | 1453 | 5 | Selby | 2 | 0 | |||
9415145 | 38.055 | -121.657 | 9415144 | S | 1455 | 9 | False River | 2 | 0 | |||
9415149 | 38.0617 | -121.555 | 9415144 | S | 1455 | 3 | Prisoners Point | 2 | 0 | |||
9415165 | 38.1117 | -122.273 | 9414290 | S | 1453 | 1 | Vallejo, Mare Island Strait | 2 | 0 | |||
9415176 | 38.0733 | -121.848 | 9415144 | S | 1456 | 0 | Collinsville | 2 | 0 | |||
9415205 | 38.0767 | -121.885 | 9415144 | S | 1454 | 8 | Montezuma Slough | 2 | 0 | |||
9415227 | 38.1 | -122.033 | 9415144 | S | 1454 | 9 | Point Buckler | 2 | 0 | |||
9415228 | 38.1133 | -122.868 | 9414290 | S | 1450 | 6 | Inverness, Tomales Bay | 2 | 0 | |||
9415236 | 38.1067 | -121.7 | 9415144 | S | 1456 | 1 | Threemile Slough | 2 | 0 | |||
9415252 | 38.11530555555556 | -122.5056666666667 | 9414290 | S | 1452 | 3 | Petaluma River entrance | 2 | 0 | |||
9415257 | 38.11 | -121.498 | 9415144 | S | 1677 | 1 | Terminous, South Fork | 3 | 0 | |||
9415266 | 38.1267 | -122.1 | 9415144 | S | 1454 | 1 | Pierce Harbor, Goodyear Slough | 2 | 0 | |||
9415287 | 38.125 | -121.578 | 9415144 | S | 1677 | 0 | Georgiana Slough entrance | 3 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [noaa_stations] ( [stationId] TEXT PRIMARY KEY, [lat] FLOAT, [lon] FLOAT, [refStationId] TEXT, [stationType] TEXT, [parentGeoGroupId] TEXT, [seq] TEXT, [geoGroupId] TEXT, [geoGroupName] TEXT, [level] TEXT, [geoGroupType] TEXT, [abbrev] TEXT , [good] INTEGER);